Manned Flight Awareness/Spaceflight Awareness - 15 Medals |
| | | |
1969 | Barco Mint | MFA - Apollo 8 - Metal flown carried metal Half inch sphere of aluminum | 200000 |
1970/1 | Barco Mint | MFA - Apollo 11 - Metal flown shuttles Eagle/Columbia LM: pulley clamp; CM: heatshield bolt | 200000 |
1970/1 | Barco Mint | MFA - Apollo 11 (Gold) - Metal flown shuttles Eagle/Columbia LM: pulley clamp CM: heatshield bolt | ??? |
1970 | Unknown | MFA - Skylab - 16mm film cannister | 100000 |
1975 | Barco Mint | MFA - Apollo/Soyuz - Metal flown from both ships | ??? |
1979 | Unknown | SFA - ALT Enterprise - metal flown Enterprise left wing | ??? |
1981 | Unknown | SFA - STS-1 metal from the shuttle Columbia 1st flight | ??? |
1982 | Unknown | SFA - STS-3 - metal flown on the shuttle Columbia | ??? |
1983 | Unknown | SFA - STS-5 - metal flown on the shuttle Columbia | ??? |
1996 | Galaxy Medals | SFA - STS-71 - Metal flown on STS-71/MIR | ??? |
1998 | Galaxy Medals | SFA - STS-88 (Bronze) - Metal flown from the Unity Node 2 pieces of metal cut from the skin panel | 60000 |
1998 | Galaxy Medals | SFA - STS-88 (Silver) - Metal flown from the Unity Node 2 pieces of metal cut from the skin panel | ??? |
2001 | Galaxy Medals | SFA - STS-98 (Bronze) - Metal flown from the US Lab Module | ??? |
2001 | Galaxy Medals | SFA - STS-98 (Silver) - Metal flown from the US Lab Module | ??? |
2005 | Winco Int | SFA - STS-114 Team Award - two ingots carried in Flight Kit | 995 |
| | | |
FLOWN - 41 Medals, 1 Set(20 medals), 4 Frame Sets, 2 Seals |
| | | |
???? | Alcoa | Apollo 8 (Alcoa) - Metal from cmd module Apollo 8 | ??? |
???? | Rockwell | Apollo 8 (Rockwell) - metal from CM of 1st moon orbit | ??? |
???? | Unknown | Apollo 11 25th Anniversary - metal flown on STS-65 | ??? |
???? | Unknown | Apollo 11 Pendant - Melted A11 MFAs? | ??? |
???? | NSC | National Space Club - metal flown on various missions | 600 |
???? | Unknown | Skylab (1 billion miles) - metal from Skylab | ??? |
???? | Unknown | Spacelab/STS-90 - Metal flown on Neurolab | ??? |
???? | Unknown | STS-40 NASA Spacelab - metal flown on STS-40 | ??? |
???? | McD Douglas | STS-41D McDonnel Douglas - metal flown on Discovery STS-41D | ??? |
???? | Unknown | STS-48 (Malaysia) - Flown on STS-48 | ??? |
???? | MSFC | STS-89 MSFC Space Shuttle Office - Metal flown on STS-89 | ??? |
???? | Unknown | SSP/Flow Control Valve - Metal flown on Shuttles | ??? |
1970 | Franklin Mint | FM Apollo 13 - Coin flown in space | ??? |
1970 | Franklin Mint | FM Apollo 13 Project Apollo - Coins flown in space | ??? |
1971 | Franklin Mint | FM Apollo 14 - Coin flown in space | 176 |
1971 | Franklin Mint | Apollo 14 mini coin 24 Sterling silver medals flown around the moon | 129449 |
1978 | Eastern Air | Apollo 8/Eastern Airlines - Metal flown on Apollo 8 and E.A. | ??? |
1980 | Perth Mint | Skylab Commemorative - Frangments of Skylab debris | 323 |
1983 | NASA/ESA | Spacelab 1 - coin flown in space | ??? |
1992 | NASA/NPO/SSI | STS-42 World Space Congress - metal flown on STS-42, TM-11, meteor | ??? |
1995 | Unknown | Apollo-Soyuz 25th Anniversary - Metal flown on STS-71 Atlantis | ??? |
1998 | Unknown | Skylab 25th Anniversary - Metal fragment from Skylab debris | ??? |
1999 | Unknown | Apollo 11 30th (Aluminum) - Metal flown from the Eagle landing module | ???? |
1999 | Unknown | Apollo 11 30th (Gold) - Metal flown from the Eagle landing module | 200 |
2001 | NW Territorial | Space Camp (Bronze) - metal flown on various missions | ??? |
2001 | NW Territorial | Space Camp (Silver) - metal flown on various missions | 12 |
2006 | Galaxy Medals | Yuri's Night (Aluminum) - STS-42/94 flown insulation/Soyuz TM-32 washer | ??? |
2006 | Galaxy Medals | Yuri's Night (Bronze) - STS-42/94 flown insulation/Soyuz TM-32 washer | ??? |
2006 | Galaxy Medals | Yuri's Night (Silver) - STS-42/94 flown insulation/Soyuz TM-32 washer | ??? |
2007 | FoF Museum | Apollo 7 - Metal flown on mission Kapton tape and 16mm data cable | 500 |
2009 | Winco Int | Apollo 40th Anniversary Metal flown to moon on Apollo missions | ??? |
2009 | Winco Int | Apollo 11 40th Anniversary Metal flown to moon on Apollo missions | ??? |
2009 | Winco Int | Apollo 12 40th Anniversary Metal flown to moon on Apollo missions | ??? |
2009 | Winco Int | Apollo 13 40th Anniversary Metal flown to moon on Apollo missions | 1970 |
2009 | Winco Int | Apollo 17 40th Anniversary Metal flown to moon on Apollo missions | 1972 |
2009 | Measurablesucc | Ares I-X Rocket - Flown metal from Apollo 11 | 500 |
2009 | Winco Int | NASA 50th Anniversary Metal flown on shuttle missions | 5592 |
2010 | Pratt&Whitney | SSME/ Pratt and Whitney - metal flown on a shuttle mission | ??? |
2011 | Winco Int | NASA Award SSP - Metal ingots flown on a shuttle mission | ??? |
2011 | Winco Int | Mission Complete - Metal ingots flown on a shuttle mission | ??? |
2011 | Winco Int | NASA Constellation - metal flown on ARES 1-X and Orion PA-1 | ??? |
2011 | Winco Int | NASA Constellation - metal flown on ARES 1-X and Orion PA-1 | ??? |
2011 | Measurablesucc | NASA Space Shuttle Program - Metal flown on STS-1 | ??? |
2009 | Winco Int | Celebrate Apollo Frame Set Metal flown to the moon on Apollo missions | 1969 |
2009 | Winco Int | Celebrate Apollo 11 Frame Set Metal flown to the moon on Apollo missions | 1969 |
2011 | Winco Int | Historical Space Shuttle Program Frame Set Metal ingots flown on a shuttle mission | 5000 |
2011 | Winco Int | Celebrate the Space Shuttle Program Frame Set Metal ingots flown on a shuttle mission | 3500 |
1983 | NASA | Spacelab 1 seal - flown aboard STS-9 | ??? |
1985 | St of Lib Fdtn | Liberty Seal - Copper flown aboard shuttle Discovery from 1 of 2 Liberty statue miniatures from the original statue | ??? |
| | | |
Historical/Launch - 11 Medals, 2 Sets (11 medals) |
| | | |
???? | Brevard | John Glenn-Brevard County - metal complex 14 launch site | 500 |
VARI | Port Canaveral | 7 Maiden flights / Gold Anchor reverse- Metal from Launch | ??? |
VARI | Port Canaveral | 4 Maiden flights / Gold Cruise ship reverse- Metal from Launch | ??? |
1973 | Unknown | Apollo 11 (Die) - made with Die flown to the moon | 1000 |
1976 | NACA Reunion | NACA (1915-1958) - metal from the Curtiss Jenny and Bell X-1 | ??? |
1976 | Martin Marietta | Viking 1 (Martin Marietta) - metal from Viking | ??? |
1999 | Galaxy Medals | Apollo 30th (Aluminum) - Metal from Saturn V Launch Tower | 101000 |
1999 | Galaxy Medals | Apollo 30th (Bronze) - Metal from Saturn V Launch Tower | 10775 |
1999 | Galaxy Medals | Apollo 30th (Silver) - Metal from Saturn V Launch Tower | 750 |
2002 | ASF | 40th Ann. of Americans in Orbit metal from Mercury/Atlas launch pad 14 | 2500 |
2005 | Winco Int | 30th Anniversary of SSME tests metal shaving from SSME tests at Stennis Space Center | ??? |
2006 | Winco Int | Moon Rocket Engine Tests (PIN) metal shaving from original J-2 and F-1 engines | ??? |
2006 | ZeroG | ZeroG -1st Launch/crash at New Mexico Space Port coins flown (40000 ft) on ZGS-1 Space Capsule | 250 |
| | | |
Russian - 18 Medals, 3 Sets (13 medals) |
| | | |
???? | Gode | 1st Germans in Space - Coin flown in space | 3940 |
???? | Space Flight CC | Phobos/International Mars - metal from ship flown in space | ??? |
??? | Space Flight CC | Soyuz/Salyut-6 - metal from ship flown in space | ??? |
1961 | Unknown | Gagarins Rocket - Claims to be made from fragments of missile stage (gas bags) which fell to the ground | ??? |
1975 | Unknown | Apollo/Soyuz Soviet set of 6 - Metal flown on 1975 mission | ??? |
1975 | Space Flight CC | Russian 1975 ASTP - metal from ship flown in space | ??? |
1978 | Space Flight CC | Soyus-31/Salyut-6 Reduga Experiment - metal from ship flown | ??? |
1987 | Space Flight CC | Intercosmos 20th Anniversary - metal from ship flown in space | ??? |
1987 | Unknown | Open Cosmos 5 medal set - metal from ship flown in space | ??? |
1988 | CosmodromeBaiknr | Energia Maiden Launch - Metal from 1st launch | 800 |
1988 | Space-Earth | Space Shuttle Buran - metal from the shuttle Buran | 1000 |
1991 | CosmodromeBaiknr | Gagarin 30th Anniversay | 160000 |
1991 | CosmodromeBaiknr | Gagarin 30th Anniversay set - (silver and flown) metal from TM Soyuz flights / Vostok 1 | 35000 |
1992 | Lenningrad Mint | Columbus Star - Metal flown on the Zvesda Kolumba | ??? |
1994 | Memorial Museum | Orbit Ship Buran - Metal from MIR Launch rockets | 1000 |
1994 | Memorial Museum | Gagarin/Vostok 1 - Metal from MIR Launch rockets | 1000 |
1994 | Memorial Museum | Orbit Station Mir - Metal from MIR Launch rockets | 1000 |
2001 | CosmodromeBaiknr | Gagarin 40th Anniversay | 12000 |
2005 | Samara Industrial | Sputnik 5 45th - Metal flown | ??? |
2006 | Samara Industrial | Sputnik 9 45th - Metal flown | ??? |
2007 | Samara Industrial | Sputnik 2 50th - Metal flown | ??? |
| | | |
Space Medal Covers - 30 medals |
| | | |
1986 | German | FDC - Apollo 11 - Unknown Flown Metal | 2000 |
1986 | German | FDC - Liberty Bell 25th Anniversary - Unknown Flown Metal | 2000 |
1986 | German | FDC - Gemini 12 20th Anniversary - Unknown Flown Metal | 2000 |
1986 | German | FDC - Apollo 15 - 15th Anniversary - Unknown Flown Metal | 2000 |
1988 | German | FDC - Explorer-1 30th Anniversay - Unknown Flown Metal | 2000 |
1988 | German | FDC - Apollo 7 - 20th Anniversary - Unknown Flown Metal | 3000 |
1988 | German | FDC - Apollo 8 - 20th Anniversary - Unknown Flown Metal | 3000 |
1989 | German | FDC - Apollo 11 - 20th Anniversary - Unknown Flown Metal | 2000 |
1986 | German | FDC - Mercury-Redstone 4 25th Anniversary-Unknown Flown Metal | 2000 |
1986 | German | FDC - Vanguard 30th Anniversary - Unknown Flown Metal | 3000 |
1987 | German | FDC - ALT-1 10th Anniversay - Unknown Flown Metal | 3000 |
1986 | German | FDC - STS-2 - Unknown Flown Metal | 3000 |
1987 | German | FDC - STS-9 - Unknown Flown Metal | 3000 |
1988 | German | FDC - STS-26 - Unknown Flown Metal | 3000 |
1989 | German | FDC - STS-29 - Unknown Flown Metal | 3000 |
1984 | German | FDC - STS-41G - Unknown Flown Metal | 3000 |
1987 | German | FDC - STS-51L - Unknown Flown Metal | 3000 |
1985 | German | FDC - STS-61A - Unknown Flown Metal | 3000 |
1986 | German | FDC - STS-61C - Unknown Flown Metal | 3000 |
1986 | German | FDC - Giotto Mission to Halley's Comet - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V18 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V19 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V20 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V22 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V26 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V27 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V28 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V29 - Unknown Flown Metal | 3000 |
1987 | German | FDC - Ariane V30 - Unknown Flown Metal | 3000 |